मात्र ₹229/माह रूपये में जारी हुई SAMSUNG Galaxy F05 मोबाइल 5000 mAh Battery

Specifications
General
In The Box | Handset, Data Cable (C to C), Sim Ejection Pin, Quick Start Guide |
Model Number | SM-E055FDBDINS |
Model Name | Galaxy F05 |
Color | Twilight Blue |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
Display Features
Display Size | 17.12 cm (6.74 inch) |
Resolution | 1600 x 720 Pixels |
Resolution Type | HD+ |
GPU | ARM Mali G52 |
Display Type | HD+ |
HD Game Support | Yes |
Display Colors | 16 Million |
Other Display Features | 60Hz Refresh Rate |
Os & Processor Features
Operating System | Android 14 |
Processor Brand | Mediatek |
Processor Type | Helio G85 |
Processor Core | Octa Core |
Primary Clock Speed | 2 GHz |
Secondary Clock Speed | 1.8 GHz |
Operating Frequency | B1(2100)/B3(1800)/B5(850)/B7(2600)/B8(900)/B20(800)/B28(700) |
Memory & Storage Features
Internal Storage | 64 GB |
RAM | 4 GB |
Total Memory | 64 GB |
Expandable Storage | 1 TB |
Supported Memory Card Type | MicroSD |
Memory Card Slot Type | Dedicated Slot |
Phone Book Memory | Yes |
Call Log Memory | Yes |
SMS Memory | Yes |
Camera Features
Primary Camera Available | Yes |
Primary Camera | 50MP + 2MP |
Secondary Camera Available | Yes |
Secondary Camera | 8MP Front Camera |
Secondary Camera Features | Fixed Focus |
Flash | Rear Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | Full HD (1920 x 1080) (at 60 fps) |
Frame Rate | 60 fps |
Image Editor | Yes |
Dual Camera Lens | Primary Camera |
Call Features
Call Wait/Hold | Yes |
Conference Call | Yes |
Hands Free | Yes |
Video Call Support | Yes |
Call Divert | Yes |
Phone Book | Yes |
Call Timer | Yes |
Speaker Phone | Yes |
Speed Dialing | Yes |
Call Records | Outgoing, Missed |
Logs | Incoming Calls, Outgoing Calls, Missed Calls, Spam Calls |
Connectivity Features
Network Type | 2G, 3G, 4G |
Supported Networks | 4G LTE, GSM, WCDMA |
Internet Connectivity | 4G LTE, 3G, 2G, GPRS, Wi-Fi |
3G | Yes |
3G Speed | HSPA+ 42.2, 5.76Mbps |
GPRS | Yes |
Micro USB Port | Yes |
Micro USB Version | USB 2.0 |
Mini USB Port | No |
Bluetooth Support | Yes |
Bluetooth Version | v5.3 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 a/b/g/n/ac (2.4 GHz | 5 GHz), VHT80 |
Wi-Fi Hotspot | Yes |
Mini HDMI Port | No |
NFC | No |
USB Tethering | Yes |
TV Out | No |
Infrared | No |
USB Connectivity | Yes |
Audio Jack | 3.5mm |
Map Support | Google Maps |
GPS Support | Yes |
Other Details
Smartphone | Yes |
Touchscreen Type | Full Touch Capacitance |
SIM Size | Nano Sim |
Mobile Tracker | No |
Social Networking Phone | Yes |
Instant Message | Yes |
Business Phone | No |
Removable Battery | No |
MMS | Yes |
SMS | Yes |
Keypad | No |
Voice Input | Yes |
Graphics PPI | 260 ppi |
Predictive Text Input | Yes |
User Memory | 47.1 |
SIM Access | Dual/Single |
Sensors | Accelerometer, Light Sensor, Proximity Sensor |
Upgradable Operating System | 2 OS Upgrade Expectation Count |
Series | F Series |
Ringtones Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
Multimedia Features
FM Radio | Yes |
FM Radio Recording | Yes |
DLNA Support | No |
Audio Formats | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
Music Player | Yes |
Video Formats | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
Battery & Power Features
Battery Capacity | 5000 mAh |
Battery Type | Lithium-ion |
Dual Battery | No |
Dimensions
Width | 78.2 mm |
Height | 168.8 m |
Depth | 8.8 mm |
Weight | 195 g |
Warranty
Warranty Summary | 1 Year Manufacturer Warranty for Device and 6 Months for In-Box Accessories |
Covered in Warranty | Manufacturing Defects Only |
Domestic Warranty | 1 Year |
Manufacturing, Packaging and Import Info
Frequently Bought Together